<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>QMforms - New</title>
	<atom:link href="http://qmforms.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://qmforms.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 12:35:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>news2</title>
		<link>http://qmforms.com/news2/</link>
		<comments>http://qmforms.com/news2/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 05:12:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://qmforms.com/?p=395</guid>
		<description><![CDATA[Excerpts are optional hand-crafted summaries of your content ]]></description>
				<content:encoded><![CDATA[<p>Excerpts are optional hand-crafted summaries of your content that can be used in your theme. QMForms Lets Us Provide Specific, Evidence-Based Evaluations for Our People in the Field Excerpts are optional hand-crafted summaries of your content that can be used in your theme. QMForms Lets Us Provide Specific, Evidence-Based Evaluations for Our People in the Field</p>
<p>Excerpts are optional hand-crafted summaries of your content that can be used in your theme. QMForms Lets Us Provide Specific, Evidence-Based Evaluations for Our People in the Field Excerpts are optional hand-crafted summaries of your content that can be used in your theme. QMForms Lets Us Provide Specific, Evidence-Based Evaluations for Our People in the Field</p>
]]></content:encoded>
			<wfw:commentRss>http://qmforms.com/news2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>news1</title>
		<link>http://qmforms.com/news1/</link>
		<comments>http://qmforms.com/news1/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 05:05:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://qmforms.com/?p=390</guid>
		<description><![CDATA[Check Excerpts are optional hand-crafted summaries of your content that can]]></description>
				<content:encoded><![CDATA[<p>Excerpts are optional hand-crafted summaries of your content that can be used in your theme</p>
]]></content:encoded>
			<wfw:commentRss>http://qmforms.com/news1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You can use the timer to time the whole event time or to time specific things.</title>
		<link>http://qmforms.com/pictures/</link>
		<comments>http://qmforms.com/pictures/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 19:58:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://qmforms.com/?p=386</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://qmforms.com/pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take pictures of what you&#8217;re evaluating for later reference.</title>
		<link>http://qmforms.com/video/</link>
		<comments>http://qmforms.com/video/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 19:57:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://qmforms.com/?p=383</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://qmforms.com/video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create video for specific questions or use to get a quick overall sweep of the scene.</title>
		<link>http://qmforms.com/time/</link>
		<comments>http://qmforms.com/time/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 19:57:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://qmforms.com/?p=380</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://qmforms.com/time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record an interview, sounds or just someone answering specific questions.</title>
		<link>http://qmforms.com/audio/</link>
		<comments>http://qmforms.com/audio/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 19:56:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://qmforms.com/?p=377</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://qmforms.com/audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capture signatures to document customer acceptance or to prove they completed a survey.</title>
		<link>http://qmforms.com/signature/</link>
		<comments>http://qmforms.com/signature/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 19:55:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://qmforms.com/?p=374</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://qmforms.com/signature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use GPS to document where the form was completed or where work was done.</title>
		<link>http://qmforms.com/microphone/</link>
		<comments>http://qmforms.com/microphone/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 19:54:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://qmforms.com/?p=371</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://qmforms.com/microphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Draw pictures to describe what you see.  You can even draw on existing pictures to provide detail.</title>
		<link>http://qmforms.com/gps/</link>
		<comments>http://qmforms.com/gps/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 19:54:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://qmforms.com/?p=368</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://qmforms.com/gps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capture metrics that smartphones can measure, such as decibels and light levels.</title>
		<link>http://qmforms.com/level/</link>
		<comments>http://qmforms.com/level/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 19:53:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://qmforms.com/?p=364</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://qmforms.com/level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 13.672 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-17 05:28:38 -->
